top of page
![]() Alley at Night Oil on Panel, 20" x 16", 2021 | ![]() On the wasy to Hagerstown Oil on Paperl, 9" x 12", 2021 | ![]() Cape Cod 3 Oil on Panel, 22" x 22", 2022 |
|---|---|---|
![]() Shell Oil on Panel, 9" x 12", 2017 | ![]() Boundaries Oil on Panel, 18" x 24", 2020 | ![]() Ocean Fish Oil on Dur-A-Var 9" x 11 3/4", 2017 |
![]() On G ST SE Oil on Panel, 12" x 9", 2016 plein air | ![]() Hecht Building Oil on Panel, 14" x 11", 2017 plein air | ![]() Cherry Hill Farmhouse Oil on Panel, 12" x 16", 2017 plein air |
![]() Aquasco Farm Oil on Panel, 36" x 30", 2021 | ![]() Granogue Barn Oil on Panel, 11" x 14", 2017 plein air | ![]() Crisfield Garage Oil on Panel, 12" x 9", 2019 plein air |
![]() 5th Ave., East McKeesport, PA Oil on Panel, 22" x 22", 2022 | ![]() Old Forestville School Oil on Panel, 8" x 10", 2016 plein air | ![]() Burnt Island Light Oil on Panel, 12" x 9", 2018 plein air |
![]() Blue Church Oil on Panel 14" x 11", 2021 | ![]() Greenbank Barn Oil on Panel, 9" x 12", 2017 plein air | ![]() Along the Brandywine Oil on Panel, 8" x 10", 2017 plein air |
![]() Edge of the Flat Earth Oil on Panel, 18" x 30", 2019 |
bottom of page


















